<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google testing new link style on SERPs</title>
	<atom:link href="http://www.everfluxx.com/google-testing-new-link-look-on-serps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/</link>
	<description>SEO Blog</description>
	<lastBuildDate>Thu, 17 Jun 2010 22:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Andrea Moro</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-449</link>
		<dc:creator>Andrea Moro</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-449</guid>
		<description>@Marc
Yes there are some impact on the accessibility. The technical paper contained into the ISO 9241-151, point 9.4 (if I don&#039;t confuse it) declare that links should be easily recognisable by the user by a variety of techniques which includes underlining on the top of the list.

Infact after some days, their test has vanished in the clouds and I don&#039;t see it even in Caffeine.</description>
		<content:encoded><![CDATA[<p>@Marc<br />
Yes there are some impact on the accessibility. The technical paper contained into the ISO 9241-151, point 9.4 (if I don&#8217;t confuse it) declare that links should be easily recognisable by the user by a variety of techniques which includes underlining on the top of the list.</p>
<p>Infact after some days, their test has vanished in the clouds and I don&#8217;t see it even in Caffeine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-448</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-448</guid>
		<description>Is there consideration for accessibility?  I would think that removing the underline and letting color be the only distinguishing factor might be cause for concern regarding accessibility.</description>
		<content:encoded><![CDATA[<p>Is there consideration for accessibility?  I would think that removing the underline and letting color be the only distinguishing factor might be cause for concern regarding accessibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google testing new style in the SERPs &#171; Web Management</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-354</link>
		<dc:creator>Google testing new style in the SERPs &#171; Web Management</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-354</guid>
		<description>[...] been very productive about testing visual improvement on the content while returning the SERPs: Underlined links, breadcrumbs, snippets [...]</description>
		<content:encoded><![CDATA[<p>[...] been very productive about testing visual improvement on the content while returning the SERPs: Underlined links, breadcrumbs, snippets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google to Change the Look Of Maps Listings &#171; Superior Internet</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-281</link>
		<dc:creator>Google to Change the Look Of Maps Listings &#171; Superior Internet</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-281</guid>
		<description>[...] Here is the link to the article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the link to the article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-280</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-280</guid>
		<description>I agree with Andrea. While it is more aesthetically pleasing,  I personally have a pretty high conversion from my maps listing, so I am hoping it does not have a negative effect on  ctr</description>
		<content:encoded><![CDATA[<p>I agree with Andrea. While it is more aesthetically pleasing,  I personally have a pretty high conversion from my maps listing, so I am hoping it does not have a negative effect on  ctr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everfluxx</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-277</link>
		<dc:creator>Everfluxx</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-277</guid>
		<description>Yeah, it&#039;s not trivial to say how the distribution of clicks will change on a given SERP: maybe local results and sitelinks will see an increased CTR instead, since they also appear more legible in the new design? Who knows? :) Probably the effect will vary for different types of queries/SERPs, and only Google will be able to measure it.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s not trivial to say how the distribution of clicks will change on a given SERP: maybe local results and sitelinks will see an increased CTR instead, since they also appear more legible in the new design? Who knows? <img src='http://www.everfluxx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Probably the effect will vary for different types of queries/SERPs, and only Google will be able to measure it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Moro</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-276</link>
		<dc:creator>Andrea Moro</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-276</guid>
		<description>I agree with the usability impact. Not completely sure about CTR increase on both paid and natural links, since I believe that web user are now practically used to click on everything is on blue, when they go through google web page.
But it would be an interesting side effect to keep tracked, and it would be interesting look for some other SEO / googler comment as well.</description>
		<content:encoded><![CDATA[<p>I agree with the usability impact. Not completely sure about CTR increase on both paid and natural links, since I believe that web user are now practically used to click on everything is on blue, when they go through google web page.<br />
But it would be an interesting side effect to keep tracked, and it would be interesting look for some other SEO / googler comment as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everfluxx</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-275</link>
		<dc:creator>Everfluxx</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-275</guid>
		<description>@Andrea Moro: Because in the new SERP design, the organic and paid result titles are the only links with an underline. Blue underlined links (the most common style for links on the Web) typically yield a higher click-through rate than non-underlined links, so I think there will be &lt;em&gt;some&lt;/em&gt; (positive) impact on both organic and sponsored CTRs, measuring which is probably the scope of Google&#039;s test. Mind you, that doesn&#039;t mean the average webmaster/SEO will notice any difference. :) I think the biggest impact is on usability: the new SERP looks less cluttered, and more legible (except maybe for people with colour blindness).</description>
		<content:encoded><![CDATA[<p>@Andrea Moro: Because in the new SERP design, the organic and paid result titles are the only links with an underline. Blue underlined links (the most common style for links on the Web) typically yield a higher click-through rate than non-underlined links, so I think there will be <em>some</em> (positive) impact on both organic and sponsored CTRs, measuring which is probably the scope of Google&#8217;s test. Mind you, that doesn&#8217;t mean the average webmaster/SEO will notice any difference. <img src='http://www.everfluxx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think the biggest impact is on usability: the new SERP looks less cluttered, and more legible (except maybe for people with colour blindness).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Moro</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-274</link>
		<dc:creator>Andrea Moro</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-274</guid>
		<description>@Everflux How can do this impact it? I really don&#039;t be able to figure out. You knowm I know, probably everybody knows that PPC are just on the right top (with some exception on the top) .. can you try to explain a bit your point of view. I&#039;m interested into it.</description>
		<content:encoded><![CDATA[<p>@Everflux How can do this impact it? I really don&#8217;t be able to figure out. You knowm I know, probably everybody knows that PPC are just on the right top (with some exception on the top) .. can you try to explain a bit your point of view. I&#8217;m interested into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Vit</title>
		<link>http://www.everfluxx.com/google-testing-new-link-look-on-serps/#comment-273</link>
		<dc:creator>Andrea Vit</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.everfluxx.com/?p=652#comment-273</guid>
		<description>Thank you for sharing this test!
Useful post!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this test!<br />
Useful post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
